<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: India has more than 500 million Telecom Subscribers</title>
	<atom:link href="http://technofriends.in/2009/11/05/india-has-more-than-500-million-telecom-subscribers/feed/" rel="self" type="application/rss+xml" />
	<link>http://technofriends.in/2009/11/05/india-has-more-than-500-million-telecom-subscribers/</link>
	<description>Helping laymen become technology enthusiasts.</description>
	<lastBuildDate>Sat, 20 Mar 2010 14:12:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: [India] Telecom Subscriber count stands at 543.20 Million (Nov 09 report) &#124; Technofriends</title>
		<link>http://technofriends.in/2009/11/05/india-has-more-than-500-million-telecom-subscribers/comment-page-1/#comment-103223</link>
		<dc:creator>[India] Telecom Subscriber count stands at 543.20 Million (Nov 09 report) &#124; Technofriends</dc:creator>
		<pubDate>Thu, 24 Dec 2009 03:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://technofriends.in/?p=11492#comment-103223</guid>
		<description>[...] a pretty neat development (~3.34% growth), compared to the numbers we had in October 09,India had 500 million telecom subscribers. No doubt, this stunning growth has led to new series of cellphone numbers starting from 8 and also [...]</description>
		<content:encoded><![CDATA[<p>[...] a pretty neat development (~3.34% growth), compared to the numbers we had in October 09,India had 500 million telecom subscribers. No doubt, this stunning growth has led to new series of cellphone numbers starting from 8 and also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [India] Mobile Number Portability won&#8217;t happen before April 2010 &#124; Technofriends</title>
		<link>http://technofriends.in/2009/11/05/india-has-more-than-500-million-telecom-subscribers/comment-page-1/#comment-100932</link>
		<dc:creator>[India] Mobile Number Portability won&#8217;t happen before April 2010 &#124; Technofriends</dc:creator>
		<pubDate>Mon, 07 Dec 2009 16:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://technofriends.in/?p=11492#comment-100932</guid>
		<description>[...] another news, India now has more than 500 million telecom subscribers and very soon ( as early as Jan 1, 2010), mobile numbers in India might migrate to 11 digit number [...]</description>
		<content:encoded><![CDATA[<p>[...] another news, India now has more than 500 million telecom subscribers and very soon ( as early as Jan 1, 2010), mobile numbers in India might migrate to 11 digit number [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [India] Starting Jan 1, Cellphone Numbers could have another 9 &#124; Technofriends</title>
		<link>http://technofriends.in/2009/11/05/india-has-more-than-500-million-telecom-subscribers/comment-page-1/#comment-100344</link>
		<dc:creator>[India] Starting Jan 1, Cellphone Numbers could have another 9 &#124; Technofriends</dc:creator>
		<pubDate>Wed, 02 Dec 2009 15:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://technofriends.in/?p=11492#comment-100344</guid>
		<description>[...] accepted, cellphone numbers in India might migrate to a 11 number series as soon as January 1 2010. India already has crossed 500 million subscribers and the subscriber base is expected to cross 1 billion by [...]</description>
		<content:encoded><![CDATA[<p>[...] accepted, cellphone numbers in India might migrate to a 11 number series as soon as January 1 2010. India already has crossed 500 million subscribers and the subscriber base is expected to cross 1 billion by [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

